Home › Today's prices › Frozen vegetables
Frozen vegetable prices today at Saudi hypermarkets
On 11 November 2026, these are the lowest listed prices for the most widely stocked frozen vegetable products at Saudi hypermarkets, and where each one is. The biggest gap today: DARI FROZEN EDAMAME 454G, SAR 13.99 at Tamimi against SAR 20.50 at the highest.
| Product | Lowest price | At | Highest price |
|---|---|---|---|
| Al Kabeer Frozen Green Peas 900 g | 17.50 | Danube, Panda and Tamimi | 18.75 |
| Al Kabeer Sweet Corn 400 g | 9.99 | Panda | 11.05 |
| DARI FROZEN EDAMAME 454G | 13.99 | Tamimi | 20.50 |
| Montana Frozen Okra Zero 400g | 8.50 | Tamimi | 10.50 |
| Sadia Frozen Mixed Vegetables with Corn 900g | 15.95 | Tamimi | 19.99 |
| Sadia Frozen Molokhia 400g | 5.00 | Tamimi | 6.99 |
| Sadia Frozen Veg Cut Green Beans 900g | 14.50 | Tamimi | 17.99 |
| Sadia Frozen Veg Garden Peas 900g | 15.95 | Tamimi | 19.99 |
| Sunbulah Frozen Cut Green Beans 800 g | 17.00 | Lulu | 20.99 |
| Sunbulah Frozen Mixed Vegetables 800g | 17.00 | Lulu | 20.99 |
| Sunbulah Frozen Okra Extra Small 400 g | 11.95 | Danube and Ninja | 12.30 |
| Sunbulah Frozen Okra Zero 400g | 9.95 | Danube | 12.99 |
Common questions
What are frozen vegetable prices today?
They depend on the product and size: today's lowest listed prices run from SAR 5.00 (Sadia Frozen Molokhia 400g) to SAR 17.50 (Al Kabeer Frozen Green Peas 900 g).
Where are frozen vegetable prices lowest?
It differs from one product to the next. The table above shows where each product's lowest price is today.
These are the prices each hypermarket lists online, including advertised promotions and excluding vouchers, cashback and delivery fees. A price can differ by branch and change during the day; the HypeSave app checks the price and delivery for your address before you order.
Compare your whole grocery list and order the cheapest basket in the free HypeSave app: App Store · Google Play